Pricing
Revuza is in beta, so Pro is free too. We don't ask for a card.
Free
$0
- All categories, all opportunities
- The featured dossier, free in full
- Problem view (score, evidence, demand) on every dossier
- 5 watchlist items
Pro
$0during the beta
- Unlimited full dossiers
- Build briefs, market intel & competitive coverage
- Full opportunity scores + trends
- Unlimited watchlist
Compare plans
| Feature | Free | Pro |
|---|---|---|
| Market Intelligence | ||
| Category browsing | Included | Included |
| App list & ratings | Included | Included |
| App detail pages | Included | Included |
| Opportunity scores | Included | Included |
| Complaint themes | Included | Included |
| Score change tracking | Not included | Included |
| Opportunity Dossiers | ||
| Opportunity list | All, with lock badges | All, fully unlocked |
| Problem framing (score, evidence, demand) | Included | Included |
| Featured dossier | The featured one | Every dossier |
| Build briefs (solution, MVP scope, wedge) | Not included | Included |
| Market intel (workarounds, competitors) | Not included | Included |
| Full dossiers | 1 featured | Unlimited |
| Workspace | ||
| Watchlist items | 5 items | Unlimited |
| Watchlist notes | Included | Included |
| Data & Updates | ||
| Historical snapshots | Not included | Included |
| Export (PDF, Markdown, JSON, CSV) | What your plan shows | Every dossier in full |
Questions
Is Pro really free right now?
Yes, while Revuza is in beta. We don’t ask for a card, so there is nothing to charge.
How is the data generated?
We scrape public Shopify App Store reviews, classify them with LLMs, group complaint themes, and score opportunities using a deterministic formula. Free and Pro see the same data. We collect new reviews several times a day, and a problem’s evidence is updated when we finish reviewing the latest batch for its category.